Links de interés
| NOMBRE | LINK |
|---|---|
| Political Participation – An International Comparative Research Project | http://www.polpart.org/ |
| Observatory for Political Conflict and Democracy in Europe | https://poldem.eui.eu/ |
| LAPOP | https://www.vanderbilt.edu/lapop/ |
| Latinobarómetro | https://www.latinobarometro.org/lat.jsp |
| World Value Survey | https://www.worldvaluessurvey.org/wvs.jsp |
| Machine-Learning Protest Event Data System | https://www.ssc.wisc.edu/~oliver/protest-research/mpeds/ |
| Global Nonviolent Action Database | https://nvdatabase.swarthmore.edu/ |
| Crowd Counting Consortium | https://sites.google.com/view/crowdcountingconsortium/home/ |
| The Nonviolent and Violent Campaigns and Outcomes (NAVCO) | https://dataverse.harvard.edu/dataverse/navco/ |
| Open Event Data Alliance data and software | http://openeventdata.org/datasets.html |
